Blog
All Dig Shovels List | Beebom

Shovels are the main tool used for digging items in Dig Roblox. There are currently 25 shovels in Dig, each with its own stat benefits and drawbacks. It means that there is no particular shovel in a stage objectively better than the others.
Moreover, some shovels come with their unique passive abilities that make farming or Boss fights easier. Check out the full list of shovels below and adjust your shovel progression in Dig, as well as your next charm purchase or enchantment, accordingly.
Full List of Shovels in Dig
Name | Price | Location | Strength | Control | Haste | Luck | Boss Dmg | Preferred Ground | Passive |
---|---|---|---|---|---|---|---|---|---|
Wooden Shovel | $0 | Default | 4 | 4 | 2 | 0 | 5 | Dirt | None |
Training Shovel | $85 | Fox Town | 3 | 7 | 1 | -20 | 5 | Dirt | None |
Toy Shovel | $350 | Fox Town | 4 | 5.5 | 2.5 | 5 | 7 | Dirt | None |
Rock Shovel | $800 | Fox Town | 6.5 | 6.5 | 1 | 10 | 25 | Rock | None |
Copper Shovel | $650 | Fox Town | 4.5 | 6 | 3.5 | 3 | 10 | Dirt | None |
Lucky Shovel | $1,500 | Fox Town | 5 | 5 | 1 | 18 | 17 | Rock | None |
Bejeweled Shovel | $0 | Gamepass | 5 | 6 | 3.25 | 0 | 10 | Any | None |
Ruby Shovel | $6,500 | Cinder Shores | 7 | 6.5 | 3.5 | 13 | 20 | Rock | None |
Bell Shovel | $14,000 | Cinder Shores | 5.5 | 5.5 | 3 | 25 | 12 | Dirt | None |
Abyssal Shovel | $0 | Defeat King Crab | 9 | 5 | 1 | 20 | 35 | Rock | None |
Jam Shovel | $20,000 | Verdant Vale | 6 | 8 | 6 | 15 | 27 | Dirt | 10% chance to give haste boost in an area |
Spore Spade Shovel | $30,000 | Rooftop Woodlands | 5 | 8 | 5 | 18 | 15 | Rock | 10% chance to spawn a luck totem |
Candlelight Shovel | $0 | Defeat Candlelight Phantom | 10 | 5 | 5 | 15 | 30 | Dirt | None |
Shortcake Shovel | $50,000 | Tom’s Bakery quest | 11 | 7 | 4 | 18 | 30 | Rock | 25% chance to make items tasty |
Pizza Roller | $0 | Pizza Penguin quest | 13 | 8 | 1.5 | 13 | 55 | Any | None |
Slayers Shovel | $40,000 | Combat Guild | 10 | 6 | 7 | 15 | 80 | Dirt | None |
Archaic Shovel | $60,000 | Salty’s Saloon | 10.5 | 7 | 4 | 20 | 40 | Rock | None |
Magnet Shovel | $40,000 | Cinder Cavern floor 1 | 7 | 6.5 | 3.5 | 13 | 20 | Rock | Digs junk items but increases chance for loot |
Gold Digger Shovel | $120,000 | Traveling Merchant | 8.5 | 7 | 5 | 20 | 30 | Rock | 25% chance for Golden mutation |
Venomous Shovel | $0 | Defeat Basilisk | 4 | 5 | 2 | 10 | 22 | Dirt | Chance of modifying the items with Venomous |
Frigid Shovel | $75,000 | Glacial Hollow | 10 | 5 | 4.5 | 22 | 50 | Rock | 20% chance to make items Frigid |
Obsidian Shovel | $140,000 | Alona Jungle | 5 | 7 | 16 | 10 | 50 | Rock | None |
Glinted Shovel | $345,000 | Copper Mesa | 7.5 | 9 | 7 | 25 | 86 | Rock | 20% Chance for Golden Modification (2.5× Value) Shovel gradually heals Endurance over time |
Draconic Shovel | $170,000 | Mount Charcoal | 3 | 16 | 3 | 15 | 50 | Rock | None |
Solstice Shovel | $245,000 | Solstice Shrine quest | 24 | 0.25 | 5 | 0 | 65 | Dirt | None |
Prismatic Shovel | $250,000 | Traveling Merchant | 9 | 9.5 | 5 | 20 | 60 | Rock | 20% chance to make items Iridescent |
Monstrous Shovel | $0 | Mount Charcoal | 8 | 8 | 7.5 | 12.5 | 85 | Any | 50% Chance for Dark Modification (1.1x Value) |
Starfire Shovel | $600,000 | Found in Meteor | 10 | 9 | 5 | 30 | 60 | Rock | 35% chance to make items Celestial |
That ends the list of shovels in Dig at release. Which one are you opting for in your digging journey? Tell us in the comments below.
Source link