
Weather
Some places on the South Shore and South Coast had received well over two feet of snow by Monday evening.
Get the latest weather alerts sent directly to your phone. Download the Boston.com mobile app on your Apple or Android device. Plus: Sign up for Boston.com’s Winter Watch to receive winter weather alerts delivered to your inbox.
Some towns and cities in Massachusetts had seen more than two feet of snow by Monday evening, according to National Weather Service snow totals released so far, with snow still falling amid the monster nor’easter affecting much of the Northeast.
As of 6 p.m.,Dartmouth held the top spot for fallen snow so far, clocking in at 33 inches, according to the NWS. Other places in Bristol and Plymouth counties were similarly hard-hit.
Meteorologists were predicting between 18 and 24 inches of snow, with the heaviest snowfall ending mid-day Monday. The heavy, wet snow and high winds could affect trees and power lines, leading to outages. Southeastern Massachusetts will likely see some of the more significant impacts, state officials said.
Check back frequently for more snow totals as the numbers come in.
Mass. Snow Totals for Feb. 23, 2026
| COUNTY | LOCATION | AMOUNT (INCHES) | TIME | DATE | SOURCE/OBSERVER |
|---|---|---|---|---|---|
| Barnstable | 2 WSW Brewster | 12 | 1000 AM | 23-Feb | |
| Barnstable | 1 WSW Yarmouth | 12 | 1000 AM | 23-Feb | |
| Barnstable | Sandwich | 12 | 1000 AM | 23-Feb | |
| Barnstable | Marstons Mills | 10 | 1000 AM | 23-Feb | |
| Barnstable | 2 SE Hyannis AP | 8 | 1000 AM | 23-Feb | Trained Spotter |
| Barnstable | 2 NE Brewster | 7.8 | 1000 AM | 23-Feb | |
| Barnstable | Harwich | 7 | 1000 AM | 23-Feb | |
| Barnstable | 1 NNE Brewster | 7 | 1000 AM | 23-Feb | |
| Barnstable | 2 S East Dennis | 6.5 | 1000 AM | 23-Feb | |
| Barnstable | Chatham AP | 5 | 1000 AM | 23-Feb | |
| Barnstable | Chatham | 4 | 0913 AM | 23-Feb | |
| Bristol | Dartmouth | 33.0 | 430 PM | 23-Feb | Trained Spotter |
| Bristol | Swansea | 26.5 | 1042 AM | 23-Feb | Public |
| Bristol | Taunton | 23 | 1100 AM | 23-Feb | |
| Bristol | 1 NNE Attleborough | 23 | 1015 AM | 23-Feb | |
| Bristol | 1 NE Somerset | 23 | 1008 AM | 23-Feb | |
| Bristol | 1 WNW Taunton | 22 | 1105 AM | 23-Feb | |
| Bristol | Westport | 32 | 430 PM | 23-Feb | Trained Spotter |
| Bristol | 3 S Somerset | 21 | 1030 AM | 23-Feb | |
| Bristol | New Bedford | 31 | 528 PM | 23-Feb | |
| Bristol | Acushnet | 31.0 | 609 PM | 23-Feb | Trained Spotter |
| Essex | 2 SW Andover | 9.4 | 1033 AM | 23-Feb | |
| Essex | Andover | 9.4 | 1030 AM | 23-Feb | |
| Essex | 1 ESE Danvers | 11.0 in | 700 PM | 23-Feb | |
| Essex | 1 WNW Swampscott | 9 | 1100 AM | 23-Feb | |
| Essex | 1 WNW Lynnfield | 8.1 | 1127 AM | 23-Feb | |
| Essex | Rockport | 7.5 | 0931 AM | 23-Feb | |
| Essex | Saugus | 6 | 1100 AM | 23-Feb | |
| Essex | 1 WNW Ipswich | 13.0 | 541 PM | 23-Feb | Trained Spotter |
| Franklin | 3 SSW Ashfield | 7.5 | 4:08 PM | 23-Feb | |
| Franklin | 1 W Orange | 6.7 | 3:47 PM | 23-Feb | |
| Hampden | Southwick | 9 | 0900 AM | 23-Feb | |
| Hampden | 3 WSW Springfield | 7.5 | 1135 AM | 23-Feb | |
| Hampden | 1 SE Holyoke | 7 | 0900 AM | 23-Feb | |
| Hampshire | 1 SW Granby | 10 | 1050 AM | 23-Feb | |
| Hampshire | 1 SW South Hadley | 6.8 | 0900 AM | 23-Feb | |
| Hampshire | 1 WNW North Amherst | 5.2 | 0911 AM | 23-Feb | |
| Hampshire | 2 SSW Southampton | 5 | 1100 AM | 23-Feb | |
| Hampshire | Amherst | 6.8 | 530 PM | 23-Feb | Broadcast Media |
| Middlesex | 1 SE Ashland | 12.7 | 0906 AM | 23-Feb | |
| Middlesex | 1 E Framingham | 11.5 | 0953 AM | 23-Feb | |
| Middlesex | 2 WNW Dover | 11 | 0925 AM | 23-Feb | |
| Middlesex | Westford | 9 | 1000 AM | 23-Feb | |
| Middlesex | 2 E Maynard | 8.8 | 0918 AM | 23-Feb | |
| Middlesex | 2 WNW Concord | 8.5 | 1124 AM | 23-Feb | |
| Middlesex | Carlisle | 8 | 1000 AM | 23-Feb | |
| Middlesex | 2 SW Tewksbury | 10.7 | 716 PM | 23-Feb | |
| Middlesex | 1 SW Lexington | 7.8 | 1056 AM | 23-Feb | |
| Middlesex | 1 W Pepperell | 6.8 | 1000 AM | 23-Feb | |
| Middlesex | 1 NNW Lincoln | 6.8 | 0954 AM | 23-Feb | |
| Middlesex | 1 E Chelmsford | 6.5 | 1000 AM | 23-Feb | |
| Middlesex | 2 E Acton | 5 | 1000 AM | 23-Feb | |
| Middlesex | 1 WNW Carlisle | 2.5 | 0900 AM | 23-Feb | |
| Middlesex | 1 WNW Pepperell | 6.2 | 352 PM | 23-Feb | |
| Middlesex | 3 WSW Concord | 16.2 | 338 PM | 23-Feb | trained spotter |
| Middlesex | 1 NNW Malden | 20 | 726 PM | 23-Feb | Public |
| Middlesex | 1 N Burlington | 15.2 | 341 PM | 23-Feb | trained spotter |
| MIddlesex | 1 NW Lexington | 13.5 | 536 PM | 23-Feb | Trained Spotter |
| Middlesex | 1 WNW Carlisle | 9.8 | 600 PM | 23-Feb | Trained Spotter |
| Middlesex | 1 WSW Winchester | 18.2 | 735 PM | 23-Feb | |
| Middlesex | Wilmington | 11.5 | 630 PM | 23-Feb | |
| Nantucket | 1 NNE Nantucket | 4.5 | 1000 AM | 23-Feb | |
| Norfolk | Stoughton | 25 | 345 PM | 23-Feb | |
| Norfolk | 1 SSE Millis | 19 | 356 PM | 23-Feb | |
| Norfolk | 1 ESE Randolph | 23.0 | 604 PM | 23-Feb | Trained Spotter |
| Norfolk | 1 SSW Walpole | 20.5 | 541 PM | 23-Feb | Trained Spotter |
| Norfolk | 1 NE Milton | 24.1 | 605 PM | 23-Feb | |
| Norfolk | 2 ESE Holliston | 18.9 in | 650 PM | 23-Feb | NWS Employee |
| Norfolk | 1 NE Foxborough | 21.5 | 0945 AM | 23-Feb | |
| Norfolk | Braintree | 15.6 | 1000 AM | 23-Feb | |
| Norfolk | 1 SSW Walpole | 15.5 | 0949 AM | 23-Feb | |
| Norfolk | 1 N Westwood | 15 | 1116 AM | 23-Feb | |
| Norfolk | Millis | 15 | 1030 AM | 23-Feb | |
| Norfolk | 1 SSE Millis | 15 | 1014 AM | 23-Feb | |
| Norfolk | 1 ESE Randolph | 12 | 1041 AM | 23-Feb | |
| Norfolk | 2 NNW Weymouth | 11 | 1032 AM | 23-Feb | |
| Plymouth | Whitman | 29.3 | 354 PM | 23-Feb | |
| Plymouth | 3 NNE West Wareham | 27.8 | 408 PM | 23-Feb | |
| Plymouth | North Scituate | 26.5 | 350 PM | 23-Feb | |
| Plymouth | 2 WNW Hanover | 24.5 | 401 PM | 23-Feb | |
| Plymouth | Rockland | 20.7 | 348 PM | 23-Feb | |
| Plymouth | 2 NNW West Bridgewater | 30 | 504 PM | 23-Feb | |
| Plymouth | 2 WNW Hanover | 28.5 | 709 PM | 23-Feb | |
| Plymouth | 1 WNW Pembroke | 30 | 640 PM | 23-Feb | |
| Plymouth | 3 WNW Kingston | 26 | 718 PM | 23-Feb | |
| Plymouth | 2 WNW Hanover | 18 | 1114 AM | 23-Feb | |
| Plymouth | Whitman | 17.2 | 1055 AM | 23-Feb | |
| Plymouth | Rockland | 16.2 | 1113 AM | 23-Feb | Trained Spotter |
| Suffolk | Chelsea | 18.1 | 700 PM | 23-Feb | |
| Suffolk | Logan AP | 16.9 | 707 PM | 23-Feb | Official NWS Observer |
| Worcester | 2 NNW Milford | 15 | 1110 AM | 23-Feb | Trained Spotter |
| Worcester | 1 W Holden | 11.5 | 0915 AM | 23-Feb | |
| Worcester | Worcester AP | 11 | 0930 AM | 23-Feb | Official NWS Obs |
| Worcester | 2 SW Westborough | 10.5 | 0945 AM | 23-Feb | NWS Employee |
| Worcester | 1 NE Lunenburg | 9.5 | 1049 AM | 23-Feb | |
| Worcester | 1 E Fitchburg | 9.5 | 1044 AM | 23-Feb | |
| Worcester | 2 SE Worcester AP | 7.1 | 0958 AM | 23-Feb | |
| Worcester | 2 SSW Harvard | 22.5 | 425 PM | 23-Feb | |
| Worcester | 2 NNW Milford | 19.5 | 639 PM | 23-Feb | |
| Worcester | 3 SW Auburn | 13.0 | 5:43 PM | 23-Feb | Trained Spotter |
| Worcester | 1 NNW East Douglas | 14.5 | 651 PM | 23-Feb | |
| Worcester | 1 SSW Clinton | 14 | 702 PM | 23-Feb | |
| Worcester | 1 N Rutland | 13.0 | 630 PM | 23-Feb | |
| Worcester | 1 SE Sutton | 12.0 | 630 PM | 23-Feb | |
| Worcester | Fiskdale | 8.5 | 630 PM | 23-Feb |
Source: National Weather Service
Daily Local Weather Forecast
Hourly Forecast
-
27°
Precipitation 61%
11PM -
27°
Precipitation 49%
12AM -
26°
Precipitation 16%
1AM -
26°
Precipitation 16%
2AM -
26°
Precipitation 16%
3AM -
25°
Precipitation 16%
4AM -
24°
Precipitation 16%
5AM -
23°
Precipitation 10%
6AM -
22°
Precipitation 0%
7AM -
23°
Precipitation 0%
8AM -
25°
Precipitation 0%
9AM -
27°
Precipitation 0%
10AM
powered by:

Daily Local Weather Forecast
-
Today
February 23 -
Tue
February 24 -
Wed
February 25 -
Thu
February 26 -
Fri
February 27 -
Sat
February 28 -
Sun
March 01
powered by:

Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.