Home

Voluntario Universal comienzo puromycin stability in media relajarse carril todo lo mejor

Structure-guided selection of puromycin N-acetyltransferase mutants with  enhanced selection stringency for deriving mammalian cell lines expressing  recombinant proteins | Scientific Reports
Structure-guided selection of puromycin N-acetyltransferase mutants with enhanced selection stringency for deriving mammalian cell lines expressing recombinant proteins | Scientific Reports

Stable Cell Line Generation Service | Applied Biological Materials Inc.
Stable Cell Line Generation Service | Applied Biological Materials Inc.

Optical Control of Translation with a Puromycin Photoswitch | Journal of  the American Chemical Society
Optical Control of Translation with a Puromycin Photoswitch | Journal of the American Chemical Society

Transient Puromycin Selection Enriches for Precise HDR-Mediated Genome... |  Download Scientific Diagram
Transient Puromycin Selection Enriches for Precise HDR-Mediated Genome... | Download Scientific Diagram

Puromycin
Puromycin

Stable cell selection and characterization. a Puromycin kill curve. A... |  Download Scientific Diagram
Stable cell selection and characterization. a Puromycin kill curve. A... | Download Scientific Diagram

Puromycin-based purification of cells with high expression of the  cytochrome P450 CYP3A4 gene from a patient with drug-induced liver injury  (DILI) | Stem Cell Research & Therapy | Full Text
Puromycin-based purification of cells with high expression of the cytochrome P450 CYP3A4 gene from a patient with drug-induced liver injury (DILI) | Stem Cell Research & Therapy | Full Text

A) Effect of puromycin selection (0.8 g/ml) on stable cell line... |  Download Scientific Diagram
A) Effect of puromycin selection (0.8 g/ml) on stable cell line... | Download Scientific Diagram

Developmental Sensitivity in Schistosoma mansoni to Puromycin To Establish  Drug Selection of Transgenic Schistosomes | Antimicrobial Agents and  Chemotherapy
Developmental Sensitivity in Schistosoma mansoni to Puromycin To Establish Drug Selection of Transgenic Schistosomes | Antimicrobial Agents and Chemotherapy

Puromycin - Wikipedia
Puromycin - Wikipedia

A puromycin-dependent activity-based sensing probe for histochemical  staining of hydrogen peroxide in cells and animal tissues | Nature Protocols
A puromycin-dependent activity-based sensing probe for histochemical staining of hydrogen peroxide in cells and animal tissues | Nature Protocols

Imaging protein synthesis in cells and tissues with an alkyne analog of  puromycin | PNAS
Imaging protein synthesis in cells and tissues with an alkyne analog of puromycin | PNAS

Puromycin concentration. The concentration of puromycin used for... |  Download Scientific Diagram
Puromycin concentration. The concentration of puromycin used for... | Download Scientific Diagram

Puromycin labeling does not allow protein synthesis to be measured in  energy-starved cells | Cell Death & Disease
Puromycin labeling does not allow protein synthesis to be measured in energy-starved cells | Cell Death & Disease

Puromycin Solution, ready to use in cell culture
Puromycin Solution, ready to use in cell culture

Workflow for creation of stable cells via plasmid transfection and... |  Download Scientific Diagram
Workflow for creation of stable cells via plasmid transfection and... | Download Scientific Diagram

β-Puromycin Selection of Modified Ribosomes for in Vitro Incorporation of  β-Amino Acids | Biochemistry
β-Puromycin Selection of Modified Ribosomes for in Vitro Incorporation of β-Amino Acids | Biochemistry

Team:SUSTC-Shenzhen/Notebook/HeLaCell/Determining-the-appropriate-concentration-of- puromycin-for-cell-selection - 2014.igem.org
Team:SUSTC-Shenzhen/Notebook/HeLaCell/Determining-the-appropriate-concentration-of- puromycin-for-cell-selection - 2014.igem.org

Puromycin | Selection Antibiotic | InvivoGen
Puromycin | Selection Antibiotic | InvivoGen

Developmental Sensitivity in Schistosoma mansoni to Puromycin To Establish  Drug Selection of Transgenic Schistosomes | Antimicrobial Agents and  Chemotherapy
Developmental Sensitivity in Schistosoma mansoni to Puromycin To Establish Drug Selection of Transgenic Schistosomes | Antimicrobial Agents and Chemotherapy

Puromycin Ready Made Solution, Streptomyces alboniger, H2O 10mg/mL, 0.2 um  filtered 58-58-2
Puromycin Ready Made Solution, Streptomyces alboniger, H2O 10mg/mL, 0.2 um filtered 58-58-2

Cancers | Free Full-Text | p53-Dependent Apoptotic Effect of Puromycin via  Binding of Ribosomal Protein L5 and L11 to MDM2 and Its Combination Effect  with RITA or Doxorubicin
Cancers | Free Full-Text | p53-Dependent Apoptotic Effect of Puromycin via Binding of Ribosomal Protein L5 and L11 to MDM2 and Its Combination Effect with RITA or Doxorubicin

Puromycin-based purification of cells with high expression of the  cytochrome P450 CYP3A4 gene from a patient with drug-induced liver injury  (DILI) | Stem Cell Research & Therapy | Full Text
Puromycin-based purification of cells with high expression of the cytochrome P450 CYP3A4 gene from a patient with drug-induced liver injury (DILI) | Stem Cell Research & Therapy | Full Text

Puromycin titration of cancer cell lines
Puromycin titration of cancer cell lines